(Backtest) Buy Google on Margin to Get Rich @Degen

5/5 – (1 vote)

Before we start, feel free to listen to my video on this topic of building wealth using leverage instruments as an average income earner: 👇

YouTube Video

🛑 Disclaimer: Nothing in this post or any other Finxter material is financial advice. Significant returns often involve significant risks.

How Much Can You Save on a Normal Gov Salary?

A Few Words on GOOG stock

To deep dive into my current views on Google, check out this article on the Finxter blog:

👉 Google Making Billions of AI – The Investment Case for Alphabet

Strategy 1: Accumulate Google Shares

Year GOOG Income Savings Cum. Savings New GOOG shares Cum. GOOG shares Investments $
2015 $26.79 $56,000 $11,200 $11,200 418 418 $11,200.00
2016 $37.15 $56,000 $11,200 $22,400 301 720 $26,731.17
2017 $38.94 $56,000 $11,200 $33,600 288 1007 $39,219.16
2018 $52.42 $56,000 $11,200 $44,800 214 1221 $63,995.79
2019 $50.83 $56,000 $11,200 $56,000 220 1441 $73,254.68
2020 $67.08 $56,000 $11,200 $67,200 167 1608 $107,873.69
2021 $87.88 $56,000 $11,200 $78,400 127 1736 $152,522.90
2022 $144.48 $56,000 $11,200 $89,600 78 1813 $261,956.81
2023 $89.83 $56,000 $11,200 $100,800 125 1938 $174,070.85
2024 $177.29 $56,000 $11,200 $112,000 63 2001 $354,749.16

Strategy 2: Add Unsecured Debt to Buy Assets

Here’s the raw data for reference:

Year GOOG Income Savings Cum. Savings New Loans Debt Outstanding Interest Loan Settlements New GOOG shares Cum. GOOG shares Investments $
2015 $26.79 $56,000 $11,200 $11,200 -$20,000 -$20,000 -$1,000 -$4,000 978 978 $26,200
2016 $37.15 $56,000 $11,200 $22,400 -$20,000 -$36,000 -$1,800 -$7,200 598 1,576 $58,532
2017 $38.94 $56,000 $11,200 $33,600 -$20,000 -$48,800 -$2,440 -$9,760 488 2,063 $80,352
2018 $52.42 $56,000 $11,200 $44,800 -$20,000 -$59,040 -$2,952 -$11,808 314 2,377 $124,608
2019 $50.83 $56,000 $11,200 $56,000 -$20,000 -$67,232 -$3,362 -$13,446 283 2,660 $135,220
2020 $67.08 $56,000 $11,200 $67,200 -$20,000 -$73,786 -$3,689 -$14,757 190 2,850 $191,203
2021 $87.88 $56,000 $11,200 $78,400 -$20,000 -$79,028 -$3,951 -$15,806 130 2,981 $261,933
2022 $144.48 $56,000 $11,200 $89,600 -$20,000 -$83,223 -$4,161 -$16,645 72 3,053 $441,029
2023 $89.83 $56,000 $11,200 $100,800 -$20,000 -$86,578 -$4,329 -$17,316 106 3,159 $283,764
2024 $177.29 $56,000 $11,200 $112,000 -$20,000 -$89,263 -$4,463 -$17,853 50 3,209 $568,925

Strategy 3: Buy Google Stock on Margin

And the raw data, for reference:

Year GOOG Income Savings Cum. Savings New Loans Debt Outstanding Interest Loan Settlements New GOOG shares Cum. GOOG shares Investments $ Total margin New Margin Loan New GOOG shares (from Margin) Total GOOG Total Investments Total Liabilities
2015 $26.79 $56,000 $11,200 $11,200 -$20,000 -$20,000 -$1,000 -$4,000 978 978 $26,200 $7,860 $7,860 293 1271 $34,060.00 -$27,860
2016 $37.15 $56,000 $11,200 $22,400 -$20,000 -$36,000 -$1,800 -$7,200 598 1,576 $58,532 $17,953 $9,700 261 2130 $79,130.94 -$53,953
2017 $38.94 $56,000 $11,200 $33,600 -$20,000 -$48,800 -$2,440 -$9,760 488 2,063 $80,352 $25,003 $6,153 158 2776 $108,096.79 -$73,803
2018 $52.42 $56,000 $11,200 $44,800 -$20,000 -$59,040 -$2,952 -$11,808 314 2,377 $124,608 $38,633 $12,379 236 3326 $174,336.14 -$97,673
2019 $50.83 $56,000 $11,200 $56,000 -$20,000 -$67,232 -$3,362 -$13,446 283 2,660 $135,220 $42,498 $1,934 38 3647 $185,373.75 -$109,730
2020 $67.08 $56,000 $11,200 $67,200 -$20,000 -$73,786 -$3,689 -$14,757 190 2,850 $191,203 $59,486 $14,863 222 4059 $272,253.21 -$133,271
2021 $87.88 $56,000 $11,200 $78,400 -$20,000 -$79,028 -$3,951 -$15,806 130 2,981 $261,933 $81,554 $19,094 217 4406 $387,209.97 -$160,583
2022 $144.48 $56,000 $11,200 $89,600 -$20,000 -$83,223 -$4,161 -$16,645 72 3,053 $441,029 $136,386 $50,754 351 4829 $697,745.03 -$219,609
2023 $89.83 $56,000 $11,200 $100,800 -$20,000 -$86,578 -$4,329 -$17,316 106 3,159 $283,764 $91,948 -$51,257 -571 4365 $392,119.09 -$178,527
2024 $177.29 $56,000 $11,200 $112,000 -$20,000 -$89,263 -$4,463 -$17,853 50 3,209 $568,925 $175,275 $78,729 444 4859 $861,506.28 -$264,538

Recap

If you want to accelerate your career, financial success, and knowledge, consider joining our full academy:

🚀 Check Out the Finxter Academy Courses

\"IT電腦補習
立刻註冊及報名電腦補習課程吧!

Find A Teacher Form:
https://docs.google.com/forms/d/1vREBnX5n262umf4wU5U2pyTwvk9O-JrAgblA-wH9GFQ/viewform?edit_requested=true#responses

Email:
public1989two@gmail.com






www.itsec.hk
www.itsec.vip
www.itseceu.uk

Be the first to comment

Leave a Reply

Your email address will not be published.


*