Now that New Pokémon Snap is out and photographers everywhere are diving in, more and more players are discovering the wonders of the game’s Lental region. In New Pokémon Snap, players are tasked with filling out their Photodex, a catalog similar to the Pokédex found in the mainline entries. The region contains various diverse biomes for players to ride along. While those areas certainly contain plenty of scenic vistas, the main attraction is how many different Pokémon they house.
Unlike the Pokédex, New Pokémon Snap’s Photodex fills out as you go, meaning they are numbered in the order in which you can encounter them. This makes filling out a particular level simpler. Because of this, Pokémon and their evolved forms aren’t placed next to one another. If you’re worried your favorite monster didn’t make it, we’ve got you covered.
Complete New Pokémon Snap Photodex
New Pokémon Snap features 214 different Pokémon to discover and photograph. Check out all the creatures you can encounter in this photographic journey. Just be warned: The following list contains spoilers.
Florio
### | Name | First Appearance |
---|---|---|
001 | Vivillon | Florio Nature Park |
002 | Pichu | Florio Nature Park |
003 | Grookey | Florio Nature Park |
004 | Scorbunny | Florio Nature Park |
005 | Bouffalant | Florio Nature Park |
006 | Pidgeot | Florio Nature Park |
007 | Tangrowth | Florio Nature Park |
008 | Emolga | Florio Nature Park |
009 | Wurmple | Florio Nature Park |
010 | Murkrow | Florio Nature Park |
011 | Caterpie | Florio Nature Park |
012 | Heracross | Florio Nature Park |
013 | Pinsir | Florio Nature Park |
014 | Dodrio | Florio Nature Park |
015 | Ducklett | Florio Nature Park |
016 | Swanna | Florio Nature Park |
017 | Bidoof | Florio Nature Park |
018 | Taillow | Florio Nature Park |
019 | Torterra | Florio Nature Park |
020 | Magikarp | Florio Nature Park |
021 | Hoothoot | Florio Nature Park |
022 | Comfey | Florio Nature Park |
023 | Florges | Florio Nature Park |
024 | Combee | Florio Nature Park |
025 | Vespiquen | Florio Nature Park |
026 | Sylveon | Florio Nature Park |
027 | Shaymin | Florio Nature Park |
028 | Meganium | Florio Nature Park – Illumina Spot |
029 | Eevee | Research Camp |
030 | Pikachu | Research Camp |
031 | Cutiefly | Research Camp |
032 | Bunnelby | Research Camp |
033 | Scoutland | Research Camp |
034 | Starly | Research Camp |
035 | Meowth | Research Camp |
036 | Audino | Research Camp |
037 | Rattata | Research Camp |
038 | Trubbish | Research Camp |
039 | Sudowoodo | Research Camp |
Belusylva
### | Name | First Appearance |
---|---|---|
041 | Aipom | Founja Jungle |
042 | Bounsweet | Founja Jungle |
044 | Beautifly | Founja Jungle |
045 | Arbok | Founja Jungle |
046 | Yanmega | Founja Jungle |
047 | Pikipek | Founja Jungle |
048 | Toucannon | Founja Jungle |
049 | Ariados | Founja Jungle |
050 | Morelull | Founja Jungle |
051 | Slaking | Founja Jungle |
052 | Venusaur | Founja Jungle |
053 | Liepard | Founja Jungle |
054 | Wooper | Founja Jungle |
055 | Quagsire | Founja Jungle |
056 | Swampert | Founja Jungle |
057 | Ledian | Founja Jungle |
059 | Leafeon | Founja Jungle |
060 | Mew | Founja Jungle |
061 | Trevenant | Elsewhere Forest |
062 | Espurr | Elsewhere Forest |
063 | Shiftry | Elsewhere Forest |
064 | Kecleon | Elsewhere Forest |
065 | Deerling | Elsewhere Forest |
066 | Sawsbuck | Elsewhere Forest |
067 | Unfezant | Elsewhere Forest |
068 | Drampa | Elsewhere Forest |
069 | Pancham | Elsewhere Forest |
070 | Bulbasaur | Elsewhere Forest |
071 | Serperior | Elsewhere Forest |
072 | Applin | Elsewhere Forest |
073 | Bewear | Elsewhere Forest |
074 | Gardevoir | Elsewhere Forest |
075 | Ninetails | Elsewhere Forest |
076 | Lotad | Elsewhere Forest |
077 | Espeon | Elsewhere Forest |
078 | Celebi | Elsewhere Forest |
079 | Milotic | Elsewhere Forest – Illumina Spot |
Maricopia
### | Name | First Appearance |
---|---|---|
080 | Wingull | Blushing Beach |
081 | Exeggutor | Blushing Beach |
082 | Crabrawler | Blushing Beach |
083 | Drifblim | Blushing Beach |
084 | Zangoose | Blushing Beach |
085 | Seviper | Blushing Beach |
086 | Bellossom | Blushing Beach |
087 | Inkay | Blushing Beach |
088 | Pyukumuku | Blushing Beach |
089 | Machamp | Blushing Beach |
090 | Stunfisk | Blushing Beach |
091 | Octillery | Blushing Beach |
092 | Corsola | Blushing Beach |
093 | Finneon | Blushing Beach |
094 | Clamperl | Blushing Beach |
095 | Primarina | Blushing Beach |
096 | Raichu | Blushing Beach |
097 | Sandygast | Blushing Beach |
098 | Sharpedo | Maricopia Reef |
099 | Squirtle | Maricopia Reef |
100 | Blastoise | Maricopia Reef |
101 | Lapras | Maricopia Reef |
102 | Mantine | Maricopia Reef |
103 | Pelipper | Maricopia Reef |
104 | Wailord | Maricopia Reef |
105 | Mareanie | Maricopia Reef |
106 | Vaporeon | Maricopia Reef |
107 | Manaphy | Maricopia Reef |
108 | Luvdisc | Lental Seafloor |
109 | Alomomola | Lental Seafloor |
110 | Wailmer | Lental Seafloor |
111 | Cradily | Lental Seafloor |
112 | Lumineon | Lental Seafloor |
113 | Qwilfish | Lental Seafloor |
114 | Clawitzer | Lental Seafloor |
115 | Tentacruel | Lental Seafloor |
116 | Chinchou | Lental Seafloor |
117 | Lanturn | Lental Seafloor |
118 | Starmie | Lental Seafloor |
119 | Frillish | Lental Seafloor |
120 | Golisopod | Lental Seafloor |
121 | Lugia | Lental Seafloor |
122 | Wishiwashi | Lental Seafloor – Illumina Spot |
Voluca
### | Name | First Appearance |
---|---|---|
123 | Skorupi | Sweltering Sands |
124 | Cacnea | Sweltering Sands |
125 | Sandshrew | Sweltering Sands |
126 | Trapinch | Sweltering Sands |
127 | Flygon | Sweltering Sands |
128 | Kangaskhan | Sweltering Sands |
129 | Mandibuzz | Sweltering Sands |
130 | Minior | Sweltering Sands |
131 | Silicobra | Sweltering Sands |
132 | Torchic | Sweltering Sands |
133 | Heliolisk | Sweltering Sands |
134 | Lycanroc | Sweltering Sands |
135 | Hippowdon | Sweltering Sands |
136 | Tyranitar | Sweltering Sands |
137 | Onix | Sweltering Sands |
138 | Altaria | Fireflow Volcano |
139 | Shinx | Fireflow Volcano |
140 | Luxray | Fireflow Volcano |
141 | Talonflame | Fireflow Volcano |
142 | Monferno | Fireflow Volcano |
143 | Aerodactyl | Fireflow Volcano |
144 | Tyrantrum | Fireflow Volcano |
145 | Graveler | Fireflow Volcano |
146 | Archeops | Fireflow Volcano |
147 | Slugma | Fireflow Volcano |
148 | Torkoal | Fireflow Volcano |
149 | Charmander | Fireflow Volcano |
150 | Charizard | Fireflow Volcano |
151 | Typhlosion | Fireflow Volcano |
152 | Flareon | Fireflow Volcano |
153 | Ho-oh | Fireflow Volcano |
154 | Volcarona | Fireflow Volcano – Illumina Spot |
Durice
### | Name | First Appearance |
---|---|---|
155 | Furret | Shiver Snowfields |
156 | Cubchoo | Shiver Snowfields |
157 | Beartic | Shiver Snowfields |
158 | Mightyena | Shiver Snowfields |
159 | Weavile | Shiver Snowfields |
160 | Braviary | Shiver Snowfields |
161 | Swinub | Shiver Snowfields |
162 | Mamoswine | Shiver Snowfields |
163 | Skarmory | Shiver Snowfields |
164 | Sandslash | Shiver Snowfields |
165 | Abomasnow | Shiver Snowfields |
166 | Vulpix | Shiver Snowfields |
167 | Delibird | Shiver Snowfields |
168 | Snom | Shiver Snowfields |
169 | Frosmoth | Shiver Snowfields |
170 | Crabominable | Shiver Snowfields |
171 | Snorunt | Shiver Snowfields |
172 | Glalie | Shiver Snowfields |
173 | Froslass | Shiver Snowfields |
174 | Jynx | Shiver Snowfields |
175 | Spheal | Shiver Snowfields |
176 | Piplup | Shiver Snowfields |
177 | Vanilluxe | Shiver Snowfields |
178 | Avalugg | Shiver Snowfields |
179 | Dewgong | Shiver Snowfields |
180 | Aurorus | Shiver Snowfields |
181 | Glaceon | Shiver Snowfields |
182 | Suicune | Shiver Snowfields |
183 | Crobat | Outaway Cave |
184 | Joltik | Outaway Cave |
185 | Geodude | Outaway Cave |
186 | Carbink | Outaway Cave |
187 | Gengar | Outaway Cave |
188 | Noibat | Outaway Cave |
189 | Pumpkaboo | Outaway Cave |
190 | Croagunk | Outaway Cave |
191 | Drifloon | Outaway Cave |
192 | Clefairy | Outaway Cave |
193 | Sableye | Outaway Cave |
194 | Rampardos | Outaway Cave |
195 | Hyrdreigon | Outaway Cave |
196 | Goodra | Outaway Cave |
197 | Mawile | Outaway Cave |
198 | Jolteon | Outaway Cave |
199 | Diancie | Outaway Cave |
200 | Steelix | Outaway Cave – Illumina Spot |
Aurus
### | Name | First Appearance |
---|---|---|
201 | Houndoom | Ruins of Remembrance |
202 | Eldegoss | Ruins of Remembrance |
203 | Natu | Ruins of Remembrance |
204 | Absol | Ruins of Remembrance |
205 | Salandit | Ruins of Remembrance |
206 | Noivern | Ruins of Remembrance |
207 | Woobat | Ruins of Remembrance |
208 | Sigilyph | Ruins of Remembrance |
209 | Beheeyem | Ruins of Remembrance |
210 | Golurk | Ruins of Remembrance |
211 | Chandelure | Ruins of Remembrance |
212 | Umbreon | Ruins of Remembrance |
213 | Jirachi | Ruins of Remembrance |
214 | Xerneas | Ruins of Remembrance – Illumina Spot |
So what do you get when you complete the Photodex? You can see the kind words and rewards Professor Mirror gives you below.
Click image thumbnails to view larger version
If you’re looking for tips on how to find some Pokémon, you can see if we cover it in our other guide, which has maps and tips for every stage. For our full thoughts on New Pokémon Snap, be sure to read our review here.
Find A Teacher Form:
https://docs.google.com/forms/d/1vREBnX5n262umf4wU5U2pyTwvk9O-JrAgblA-wH9GFQ/viewform?edit_requested=true#responses
Email:
public1989two@gmail.com
www.itsec.hk
www.itsec.vip
www.itseceu.uk
Leave a Reply